
Current system status and scheduled maintenance
No issues or maintenance currently in progress
| Component Name | Uptime | Jun 7 | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 7 to Jun 13 |
|---|---|---|---|---|---|---|---|---|---|
Core Firewall | 100% | ||||||||
Core Router | 100% | ||||||||
Cisco 5200 Core Switch - MPOE | 100% | ||||||||
Cisco 5301 Core Switch - MPOE | 100% | ||||||||
CIsco 5201 Core Switch - MPOE | 100% | ||||||||
Cisco 800 Core Switch - MPOE | 100% | ||||||||
Cisco 701 Core Switch - MPOE | 100% | ||||||||
Cisco 95 Core Switch - MEZZ | 100% |
Response: 58ms
Last checked: 4d ago
Response: 57ms
Last checked: 4d ago
4 active · 4 total endpoints — target 52.124.16.2(25.8000, -80.2000)
BGP Path Visualization
This diagram shows the BGP routing path from AS36240 through its upstream transit providers. Traffic flows from left to right, with each hop representing a different autonomous system in the path to the global Internet.
There are no planned maintenance events at this time
Sign up to receive notifications about maintenance events for your locations
Last updated: 6/13/2026, 8:46:39 AM
This page automatically refreshes to show the latest information